Premium Daily Diet
U.S.-based Veterinarians and veterinary hospitals: you need to be Logged in to see pricing.
For Veterinary Professionals. By Veterinary Professionals.
The Lafebervet site is for use by veterinary professionals.
It is open to licensed veterinarians, licensed veterinary technicians, licensed rehabilitators and students in these fields.
Create an account for access to the site’s articles and resources.
Registration is free-of-charge.
Not a member of LafeberVet?
Product Description
The very first bird pellets were developed by Dr. T.J. Lafeber in 1975. Since that time, the recipe has been refined to create Premium Daily Diet Pellets.
Recommended Use
Premium Daily Diet pellets may be fed as a maintenance diet or supplemented with produce or foraging foods such as Nutri-Berries or Avi-Cakes.
Features and Benefits
- A blend of grains such as non-GMO corn and oat groats
- Contains whole egg, the most digestible form of protein
- Supplemented with stabilized vitamins, chelated minerals, and amino acids
- Balanced omega fatty acids
- Naturally preserved with mixed tocopherols and citric acid
- Flavored with molasses
- Visit Nutritional Strategies for the Companion Parrot for additional information.
Sizes
Premium Daily Diet Pellets come in a variety of sizes:
- Finch Granules
- Canary Pellets
- Parakeet Pellets
- Cockatiel Pellets
- Parrot Pellets
- Macaw & Cockatoo Pellets
Expiration Date
Look for the “Best Before” stamp on the lid.
Nutrient Analyses
Nutrient | Finch/Canary | Parakeet | Cockatiel | Parrot | Macaw/Cockatoo |
---|---|---|---|---|---|
ME | 3292.82 kcal/kg | 3269 kcal/kg | 3206.00 kcal/kg | 3303.85 kcal/kg | 3290.12 kcal/kg |
Protein | 13.5 (Min) % | 15.0 (Min) % | 16.5% (Min) % | 14.0 (Min) % | 14.0 (Min) % |
Fat | 5.0 (Min) % | 5.0 (Min) % | 5.0% (Min) % | 5.0 (Min) % | 5.0 (Min) % |
Fiber, total | 3.0 (Max) % | 3.0 (Max) % | 4.0% (Max) % | 3.0 (Max) % | 3.0 (Max) % |
Calcium | 0.80 % | 0.80 % | 0.80 % | 0.60 % | 0.65 % |
Phos total | 0.60 % | 0.61 % | 0.62 % | 0.56 % | 0.59 % |
Phos avail | 0.40 % | 0.40 % | 0.40 % | 0.35 % | 0.38 % |
Potassium | 0.62 % | 0.67 % | 0.75 % | 0.64 % | 0.65 % |
Chloride | 0.34 % | 0.36 % | 0.38 % | 0.34 % | 0.39 % |
Magnesium | 0.15 % | 0.15 % | 0.16 % | 0.15 % | 0.15 % |
Sodium | 0.13 % | 0.14 % | 0.15 % | 0.15 % | 0.17 % |
Iron | 198.60 ppm | 200.29 ppm | 207.54 ppm | 170.39 ppm | 184.33 ppm |
Manganese | 84.03 ppm | 77.00 ppm | 90.00 ppm | 90.00 ppm | 105.00 ppm |
Copper | 12.00 ppm | 13.00 ppm | 16.80 ppm | 15.00 ppm | 18.00 ppm |
Zinc | 82.10 ppm | 83.12 ppm | 86.50 ppm | 75.00 ppm | 87.00 ppm |
Beta-Carotene | 3.23 IU/kg | 3.10 IU/kg | 3.23 IU/kg | 3.23 IU/kg | 3.23 IU/kg |
Vit A w b-carotene | 7000.00 IU/kg | 7000 IU/kg | 7000.00 IU/kg | 7000.00 IU/kg | 7000.00 IU/kg |
Vitamin D3 | 909.87 IU/kg | 876 IU/kg | 968.42 IU/kg | 909.86 IU/kg | 913.91 IU/kg |
Vitamin E | 70.78 mg/kg | 68.39 mg/kg | 78.55 mg/kg | 70.80 mg/kg | 71.05 mg/kg |
Vitamin K | 3.01 mg/kg | 2.90 mg/kg | 3.23 mg/kg | 3.01 mg/kg | 3.03 mg/kg |
Biotin | 0.41 mg/kg | 0.41 mg/kg | 0.47 mg/kg | 0.41 mg/kg | 0.42 mg/kg |
Choline | 1500.00 mg/kg | 1500 mg/kg | 1500.00 mg/kg | 1500.00 mg/kg | 1500.00 mg/kg |
Folic acid | 1.98 mg/kg | 1.95 mg/kg | 2.14 mg/kg | 1.99 mg/kg | 2.01 mg/kg |
Niacin | 99.03 mg/kg | 95.96 mg/kg | 102.75 mg/kg | 99.21 mg/kg | 99.44 mg/kg |
Panto acid | 24.09 mg/kg | 23.73 mg/kg | 26.38 mg/kg | 24.22 mg/kg | 24.36 mg/kg |
Pyridoxine | 11.39 mg/kg | 11.10 mg/kg | 11.01 mg/kg | 11.44 mg/kg | 11.41 mg/kg |
Riboflavin | 10.23 mg/kg | 9.95 mg/kg | 10.95 mg/kg | 10.26 mg/kg | 10.30 mg/kg |
Thiamin | 7.46 mg/kg | 7.29 mg/kg | 7.94 mg/kg | 7.49 mg/kg | 7.49 mg/kg |
Vit B12 | 0.03 mg/kg | 0.03 mg/kg | 0.03 mg/kg | 0.03 mg/kg | 0.03 mg/kg |
vitamin C | 85.35 mg/kg | 82.00 mg/kg | 91.20 mg/kg | 85.35 mg/kg | 85.75 mg/kg |
Lutein + zeaxanthin | 9.04 mg/kg | 8.66 mg/kg | 6.79 mg/kg | 9.04 mg/kg | 8.87 mg/kg |
Lysine | 0.85 % | 0.94 % | 1.10 % | 0.70 % | 0.85 % |
Methionine | 0.35 % | 0.40 % | 0.45 % | 0.35 % | 0.43 % |
Linoleic, n-6 | 1.79 % | 0.68 % | 1.84 % | 1.79 % | 1.77 % |
linolenic, alpha n-3 | 0.24 % | 1.75 % | 0.33 % | 0.24 % | 0.24 % |
N/A = not applicable |
Ingredients
Ground corn, soybean meal, wheat flour, oat groats, cane molasses, dried whole egg, canola oil, dicalcium phosphate, ground limestone, iodized salt, citric acid, DL-methionine, l-lysine, vitamin A, vitamin D3, vitamin E, ascorbic acid, menadione, niacin, calcium pantothenate, riboflavin, thiamine, pyridoxine, vitamin B12, folic acid, copper lysine, choline chloride, zinc oxide, manganese oxide, mixed tocopherols, biotin, selenium.
Quality Control
All seeds and grains are hand inspected. Small batches are made to insure the best quality possible.
Storage and Shelf-Life
Pellets are packed in resealable tubs to maintain their freshness.
-
Canary Pellets 1.25 lb (567 g)
-
Case of 12 Canary Pellets 1.25 lb (567 g)
-
Canary Pellets 25 lb (11 kg)
-
Canary Pellets 5 lb (2.26 kg)
-
Case of 4 Canary Pellets 5 lb (2.26 kg)
-
Case of 12 Cockatiel Pellets 1.25 lb (567 g)
-
Cockatiel Pellets 1.25 lb (567 g)
-
Case of 4 Cockatiel Pellets 5 lb (2.26 kg)
-
Cockatiel Pellets 5 lb (2.26 kg)
-
Cockatiel Pellets 25 lb (11 kg)
-
Case of 4 Finch Granules 5 lb (2.26 kg)
-
Finch Granules 5 lb (2.26 kg)
-
Finch Granules 20 lb (9 kg)
-
Case of 12 Macaw & Cockatoo Pellets 1.25 lb (567 g)
-
Macaw & Cockatoo Pellets 1.25 lb (567 g)
-
Case of 4 Macaw & Cockatoo Pellets 5 lb (2.26 kg)
-
Macaw & Cockatoo Pellets 5 lb (2.26 kg)
-
Macaw & Cockatoo Pellets 25 lb (11 kg)
-
Case of 12 Parakeet Pellets 1.25lb
-
Parakeet Pellets 1.25lb
-
Case of 4 Parakeet Pellets 5lb
-
Parakeet Pellets 5lb
-
Parakeet Pellets 25lb
-
Case of 12 Parrot Pellets 1.25 lb (567 g)
-
Parrot Pellets 1.25 lb (567 g)
-
Case of 4 Parrot Pellets 5 lb (2.26 kg)
-
Parrot Pellets 5 lb (2.26 kg)
-
Parrot Pellets 25 lb (11 kg)