The following chart shows the calcium content in 1 cup of selected foods
Select treats for adult rabbits and rodents that are high in fiber (*), low in calcium, and low in carbohydrates and sugars.
| Produce | Weight (grams) | Calcium (mg) |
| Carrots | 110 | 36 |
| Bok choy* | n/a | 40 |
| Chicory (Curly endive) * | n/a | 40 |
| Broccoli stalks | 85 | 40 |
| Garden cress* | 50 | 40 |
| Watercress* | 34 | 40 |
| Cabbage, green | 89 | 42 |
| Cabbage, red | 89 | 45 |
| Beet greens | 38 | 46 |
| Parsnips | 133 | 47 |
| Celery | 120 | 48 |
| Cucumber with peel | 301 | 48 |
| Broccoli | 100 | 48 |
| Brussels sprouts | 100 | 48 |
| Kiwi fruit | n/a | 50 |
| Swiss chard | 100 | 51 |
| Collard greens | 36 | 52 |
| Dock (Abyssinian spinach) | 133 | 58 |
| Mustard greens | 56 | 58 |
| Rutabagas | 140 | 66 |
| Cilantro* | 100 | 67 |
| Celeriac (Celery root) | 154 | 68 |
| Pak-choi (Chinese cabbage) | 70 | 74 |
| Salsify (Goatsbeard) | 133 | 80 |
| Okra | 100 | 81 |
| Parsley | 60 | 83 |
| Borage (Starflower) | 89 | 83 |
| Kale | 67 | 90 |
| Dandelion greens | 55 | 103 |
| Turnip greens | 55 | 104 |
| Beet greens | 100 | 119 |
| Arugula | n/a | 125 |
| Scotch kale | 37 | 137 |
| Dill weed | 100 | 209 |
| Lambsquarter | 100 | 309 |
| Mustard spinach | 150 | 315 |
References
References
Guinea Lynx. Calcium chart. Available at http://www.guinealynx.info/diet_order-cal.html. Accessed November 19, 2025..
UCSF Medical Center. Calcium Content of Selected Foods. Available at http://www.ucsfhealth.org/adult/edu/calciumContent/index.html. Accessed Oct 4, 2009.
Further reading
Kikunaga S, Arimori M, Takahashi M. The bioavailability of calcium in spinach and calcium-oxalate to calcium-deficient rats. J Nutr Sci Vitaminol (Tokyo). 1988 Apr;34(2):195-207. doi: 10.3177/jnsv.34.195. PMID: 3183773.
To cite this page:
Pollock C. Calcium content of selected foods. March 19, 2010. LafeberVet Web site. Available at https://lafeber.com/vet/calcium-content-of-selected-foods/